Guides
These are the guides for ECG software. We develop software products for telecom providers, carriers, and enterprises managing VoIP systems.
These guides assume that the operator has prior knowledge of relevant 3rd party software dependencies, as well as the concepts common to system administration and Cisco BroadWorks. If this is not the case, please see the 3rd party vendor documentation, which is complete and is continuously updated.
Alpaca
A family of tools for managing and developing on BroadWorks
Series | Latest Release Date |
---|---|
Alpaca 11.0 | December 2, 2024 Latest |
Alpaca 10.6 | September 20, 2024 |
Alpaca 10.5 | February 2, 2024 |
Alpaca 10.4 | December 28, 2023 |
Alpaca 10.3 | December 6, 2023 |
Alpaca 10.2 | November 1, 2023 |
Alpaca 10.1 | June 8, 2023 |
Alpaca 10.0 | March 14, 2023 |
Alpaca 9.4 | December 7, 2022 |
Alpaca 9.3 | August 26, 2022 |
Alpaca 9.2 | June 24, 2022 |
Alpaca 9.1 | June 1, 2022 |
Alpaca 9.0 | November 2, 2021 |
Alpaca 8.8 | December 7, 2021 |
Alpaca 8.7 | August 11, 2021 |
Alpaca 8.6 | July 7, 2021 |
Alpaca 8.5 | June 18, 2021 |
Alpaca 8.4 | May 24, 2021 |
Alpaca 8.3 | May 6, 2021 |
Alpaca 8.2 | April 13, 2021 |
Alpaca 8.1 | February 22, 2021 |
Alpaca 8.0 | January 18, 2021 |
Alpaca 7.2 | April 30, 2020 |
Alpaca 7.1 | March 11, 2020 |
Alpaca 7.0 | September 6, 2019 |
Alpaca 6.6 | April 12, 2019 |
Alpaca 6.5 | December 4, 2018 |
Alpaca 6.4 | September 21, 2018 |
Alpaca 6.3 | July 24, 2018 |
Alpaca 6.2 | May 23, 2018 |
Alpaca 6.1 | April 4, 2018 |
Alpaca 6.0 | December 5, 2017 |
Alpaca 5.3 | May 10, 2018 |
Alpaca 5.2 | April 24, 2017 |
Alpaca 5.1 | March 14, 2017 |
Alpaca 5.0 | December 8, 2016 |
Alpaca 4.2 | October 27, 2016 |
Alpaca 4.1 | August 16, 2016 |
Alpaca 4.0 | May 31, 2016 |
Alpaca CLI
A powerful Command Line Interface to BroadWorks systems
Series | Latest Release Date |
---|---|
Alpaca CLI 5.3 | May 6, 2018 Latest |
Alpaca CLI 5.2 | April 6, 2017 |
Alpaca CLI 5.1 | February 24, 2017 |
Alpaca CLI 5.0 | December 5, 2016 |
Alpaca CLI 4.2 | September 23, 2016 |
Alpaca CLI 4.1 | July 31, 2016 |
Alpaca CLI 4.0 | May 4, 2016 |
Alpaca CLI 3.2 | January 25, 2016 |
Alpaca Remote
Alpaca Remote is a tool that transmits audit logs or call detail records (CDRs) from a BroadWorks Application Server or access logs from a BroadWorks ADP/XSP to the Alpaca Server for processing. Logs are transmitted to the Alpaca Server via REST.
Series | Latest Release Date |
---|---|
Alpaca Remote 2.1 | May 11, 2023 Latest |
Alpaca Remote 2.0 | March 1, 2022 |
CallReporter
Real-time call history for BroadWorks subscribers
Series | Latest Release Date |
---|---|
CallReporter 3.5 | August 18, 2022 Latest |
CallReporter 3.4 | September 24, 2021 |
CallReporter 3.2 | July 17, 2019 |
CallReporter 3.0 | November 12, 2017 |
ECGCDRLoader
Dependency for CallReporter
Series | Latest Release Date |
---|---|
ECGCDRLoader 4.7 | August 18, 2022 Latest |
ECGCDRLoader 4.6 | January 7, 2022 |
ECGCDRLoader 4.5 | August 27, 2021 |
ECGCDRLoader 4.4 | May 11, 2021 |
ECGCDRLoader 4.3 | January 22, 2020 |
ECGCDRLoader 2.1 | November 12, 2017 |
ECGCDRLoader 2.0 | December 21, 2016 |
FraudStopper
Toll-fraud detection system optimized for VoIP providers
Series | Latest Release Date |
---|---|
FraudStopper 4.2 | February 15, 2016 Latest |
FraudStopper 4.1 | January 26, 2016 |
SurgeSuppressor
Bridging the gap between BroadWorks and SurgeMail
Series | Latest Release Date |
---|---|
SurgeSuppressor 3.0 | February 10, 2023 Latest |
SurgeSuppressor 2.0 | July 6, 2017 |